Biology NCEA Level 3 | 13BIO |
UE:
This is an 'approved subject' for University Entrance. Standards marked (R) may be counted towards the Reading credits for Literacy. Standards marked with (R/W) may be counted towards either (but not both) the Reading or the Writing credits for Literacy.Background:
Biology NCEA Level 3 requires skills and knowledge from studying Biology NCEA Level 2. Students should have gained at least 12 credits at level 2, at Merit or better, or else they must consult with the Faculty Head about their likelihood of success in the Biology Level 3 course.Course Description:
Achievement Standards:
| Level | Standard | Description | Credits | Int\Ext | Opt\Comp |
|---|---|---|---|---|---|
| 3 | 91603(R/W) | Biology 3.3 - Demonstrate understanding of the responses of plants and animals to their external environment | 5 | External | Compulsory |
| 3 | 91605(R/W) | Biology 3.5 - Demonstrate understanding of evolutionary processes leading to speciation | 4 | External | Compulsory |
| 3 | 91606(R/W) | Biology 3.6 - Demonstrate understanding of trends in human evolution | 4 | External | Compulsory |
| 3 | 91602(R/W) | Biology 3.2 - Integrate biological knowledge to develop an informed response to a socio-scientific issue | 3 | Internal | Compulsory |
| 3 | 91604(R) | Biology 3.4 - Demonstrate understanding of how an animal maintains a stable internal environment | 3 | Internal | Compulsory |
| 3 | 91607(R) | Biology 3.7 - Demonstrate understanding of human manipulations of genetic transfer and its biological implications | 3 | Internal | Compulsory |
Assessment Summary:
| Level | Type | Int\Ext | Opt\Comp | Standards | Credits |
|---|---|---|---|---|---|
| 3 | Achievement | External | Compulsory | 3 | 13 |
| 3 | Achievement | Internal | Compulsory | 3 | 9 |