Economics NCEA Level 2 | 12ECO |
UE:
This subject leads to an approved UE course of study. Standards marked (R) may be counted towards the Reading credits for Literacy. Standards marked (W) may be counted towards the Writing credits for Literacy.Background:
Open entry.Course Description:
This course is designed to enable students to explore the economic issues of:Topics:
|
|
|
|
|
Achievement Standards:
| Level | Standard | Description | Credits | Int\Ext | Opt\Comp |
|---|---|---|---|---|---|
| 2 | 91222(W) | Economics 2.1 - Analyse inflation using economic concepts and models | 4 | External | Compulsory |
| 2 | 91223(W) | Economics 2.2 - Analyse international trade using economic concepts and models | 4 | External | Compulsory |
| 2 | 91224(W) | Economics 2.3 - Analyse economic growth using economic concepts and models | 4 | External | Compulsory |
| 2 | 91225 | Economics 2.4 - Analyse unemployment using economic concepts and models | 4 | Internal | Compulsory |
| 2 | 91227(R) | Economics 2.6 - Analyse how government policies and contemporary economic issues interact | 6 | Internal | Compulsory |
Assessment Summary:
| Level | Type | Int\Ext | Opt\Comp | Standards | Credits |
|---|---|---|---|---|---|
| 2 | Achievement | External | Compulsory | 3 | 12 |
| 2 | Achievement | Internal | Compulsory | 2 | 10 |