Mathematics (Numeracy) NCEA Level 1 | 11MNU |
UE:
NCEA students must gain a minimum of 10 credits from Achievement Standards (marked 'N') to satisfy the numeracy requirements for University Entrance. Gaining all 10 credits from the 3 numeracy Unit Standards will also satisfy the numeracy requirements. Unit Standards cannot be combined with Achievement Standards to make the total 10 credits required.Background:
Suitable for students who have 20 – 30% in the Year 10 Mathematics End of Year Examination. Those who have between 30 - 40% will need to seek advice from their mathematics teacher as to the most appropriate Year 11 Mathematics course for them and gain approval from the Faculty Head.Course Description:
This course has as its main purpose students gaining Numeracy credits for NCEA Level 1 and University Entrance. It is NOT suitable for students wishing to progress to NCEA Level 2 or Mathematics AS in Year 12. The students in this course will be taught a cohesive and coherent mathematics syllabus. During the year they will sit the following internal achievement standards and unit standards.Achievement Standards:
| Level | Standard | Description | Credits | Int\Ext | Opt\Comp |
|---|---|---|---|---|---|
| 1 | 91026(N) | Mathematics and Statistics 1.1 - Apply numeric reasoning in solving problems | 4 | Internal | Compulsory |
| 1 | 91029(N) | Mathematics and Statistics 1.4 - Apply linear algebra in solving problems | 3 | Internal | Compulsory |
| 1 | 91030(N) | Mathematics and Statistics 1.5 - Apply measurement in solving problems | 3 | Internal | Compulsory |
| 1 | 91032(N) | Mathematics and Statistics 1.7 - Apply right-angled triangles in solving measurement problems | 3 | Internal | Compulsory |
| 1 | 91035(N) | Mathematics and Statistics 1.10 - Investigate a given multivariate data set using the statistical enquiry cycle | 4 | Internal | Compulsory |
| 1 | 91036 | 1.11 - Investigate bivariate numerical data using the statistical enquiry cycle | 3 | Internal | Compulsory |
Unit Standards:
| Level | Standard | Description | Credits | Int\Ext | Opt\Comp |
|---|---|---|---|---|---|
| 1 | 26623 | Use number to solve problems | 4 | Internal | Compulsory |
| 1 | 26626 | Interpret statistical information for a purpose | 3 | Internal | Compulsory |
| 1 | 26627 | Use measurement to solve problems | 3 | Internal | Compulsory |
Assessment Summary:
| Level | Type | Int\Ext | Opt\Comp | Standards | Credits |
|---|---|---|---|---|---|
| 1 | Achievement | Internal | Compulsory | 6 | 20 |
| 1 | Unit | Internal | Compulsory | 3 | 10 |